Digital Funds is a range of liquid and diversified portfolios that aim at outperforming their markets. The investment process is supported by a stringent and disciplined risk control, our SICAV is complementary to discretionary funds.
Funds performance
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Continental Europe Acc | EUR | 22.4 % | 20.3 % | 41.1 % | 75.6 % | 155.2 % | 473.6 % |
MSCI Europe ex UK NR | 9.5 % | 7.0 % | 34.9 % | 68.8 % | 83.1 % | 187.8 % | |
MSCI Europe ex UK Small Cap NR | 15.8 % | 11.0 % | 26.4 % | 61.5 % | 106.0 % | 284.9 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Europe Acc | EUR | 16.8 % | 15.7 % | 32.6 % | 61.0 % | 109.7 % | 909.6 % |
MSCI Europe NR | 9.3 % | 7.6 % | 34.3 % | 75.1 % | 77.2 % | 303.9 % | |
MSCI Europe Small Cap NR | 12.7 % | 8.8 % | 23.5 % | 57.9 % | 77.8 % | 747.6 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Europe Smaller Companies Acc | EUR | 21.0 % | 21.3 % | 38.6 % | 96.1 % | - % | 169.7 % |
MSCI Europe Small Cap NR | 12.7 % | 8.8 % | 23.5 % | 57.9 % | - % | 79.9 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Eurozone Acc | EUR | 17.4 % | 17.1 % | 35.3 % | 72.0 % | - % | 80.4 % |
MSCI EMU NR | 14.0 % | 14.7 % | 48.6 % | 81.6 % | - % | 71.2 % | |
MSCI EMU Small Cap NR | 19.9 % | 16.1 % | 33.0 % | 70.1 % | - % | 58.4 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars US Equities Acc USD | USD | 4.7 % | 14.4 % | 48.0 % | 89.0 % | - % | 124.0 % |
MSCI USA NR | 8.5 % | 16.5 % | 59.3 % | 102.6 % | - % | 172.6 % | |
MSCI USA Small Cap NR | 1.7 % | 3.5 % | 27.2 % | 71.5 % | - % | 82.7 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.