Digital Funds is a range of liquid and diversified portfolios that aim at outperforming their markets. The investment process is supported by a stringent and disciplined risk control, our SICAV is complementary to discretionary funds.
Funds performance
Warning: Undefined array key "country" in /home/clients/247d959b4278bd40be0eb9b2fc00394c/sites/chahinecapital.com/wp-content/themes/biznet-template/template-digitalfunds.php on line 77
| Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
| Digital Stars Continental Europe Acc | EUR | 18.9 % | 18.0 % | 41.8 % | 54.2 % | 150.8 % | 457.5 % |
| MSCI Europe ex UK NR | 13.7 % | 13.6 % | 37.7 % | 58.5 % | 100.2 % | 198.8 % | |
| MSCI Europe ex UK Small Cap NR | 13.4 % | 14.2 % | 27.6 % | 38.3 % | 102.6 % | 277.1 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
| Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
| Digital Stars Europe Acc | EUR | 15.3 % | 15.0 % | 36.2 % | 43.5 % | 108.9 % | 896.9 % |
| MSCI Europe NR | 13.6 % | 13.4 % | 37.9 % | 64.2 % | 93.7 % | 319.5 % | |
| MSCI Europe Small Cap NR | 10.3 % | 10.8 % | 25.8 % | 32.9 % | 76.6 % | 729.2 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
| Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
| Digital Stars Europe Smaller Companies Acc | EUR | 12.0 % | 12.1 % | 32.1 % | 55.9 % | - % | 149.5 % |
| MSCI Europe Small Cap NR | 10.3 % | 10.8 % | 25.8 % | 32.9 % | - % | 76.0 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
| Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
| Digital Stars Eurozone Acc | EUR | 20.8 % | 23.1 % | 45.7 % | 59.4 % | - % | 85.7 % |
| MSCI EMU NR | 18.0 % | 20.0 % | 47.8 % | 67.0 % | - % | 77.3 % | |
| MSCI EMU Small Cap NR | 18.0 % | 19.7 % | 31.9 % | 45.5 % | - % | 56.0 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
| Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
| Digital Stars US Equities Acc USD | USD | 8.4 % | 1.9 % | 49.1 % | 72.4 % | - % | 132.0 % |
| MSCI USA NR | 14.8 % | 13.0 % | 72.6 % | 90.7 % | - % | 188.5 % | |
| MSCI USA Small Cap NR | 8.0 % | 0.7 % | 35.3 % | 48.0 % | - % | 94.1 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.