Funds performance
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Market Neutral Acc EUR | EUR | 0.4 % | 5.1 % | - % | - % | - % | -0.1 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Europe Acc | EUR | -11.9 % | 1.2 % | 48.0 % | 57.7 % | 240.8 % | 757.9 % |
MSCI Europe NR | -4.1 % | 9.5 % | 25.4 % | 37.1 % | 126.7 % | 211.0 % | |
MSCI Europe Small Cap NR | -9.0 % | 0.5 % | 30.1 % | 42.4 % | 203.6 % | 641.3 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Europe Ex-UK Acc | EUR | -11.4 % | 3.9 % | 58.8 % | 74.2 % | 298.5 % | 361.0 % |
MSCI Europe Ex-UK NR | -7.4 % | 5.7 % | 27.8 % | 39.6 % | 146.7 % | 121.6 % | |
MSCI Europe Ex-UK Small Cap NR | -8.0 % | 3.0 % | 39.6 % | 53.5 % | 241.0 % | 232.1 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Europe Smaller Companies Acc | EUR | -10.1 % | 7.1 % | 74.8 % | - % | - % | 109.3 % |
MSCI Europe Small Cap NR | -9.0 % | 0.5 % | 30.1 % | - % | - % | 57.4 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Eurozone Acc | EUR | -13.0 % | 0.8 % | - % | - % | - % | 43.4 % |
MSCI EMU NR | -9.1 % | 1.0 % | - % | - % | - % | 20.0 % | |
MSCI EMU Small Cap NR | -5.2 % | 4.4 % | - % | - % | - % | 32.0 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars US Equities Acc USD | USD | -17.6 % | -8.5 % | 52.3 % | - % | - % | 62.8 % |
MSCI USA NR | -7.0 % | 7.1 % | 59.4 % | - % | - % | 85.0 % | |
MSCI USA Small Cap NR | -6.4 % | -1.5 % | 41.7 % | - % | - % | -1065.8 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.